Τεκμήριο
Για να παραπέμψετε στο παρόν τεκμήριο παρακαλούμε χρησιμοποιήστε τα παρακάτω αναγνωριστικά:
http://hdl.handle.net/11637/138
Τίτλος: | Investigation of the Equivalence of National Dew-Point Temperature Realizations in the −50 °C to + 20 °C Range |
Χρονολογία: | 2012 |
Εξειδίκευση τύπου: | Άρθρο |
Δημιουργός: | Heinonen, Martti Anagnostou, Miltiadis Bell, Stephanie Stevens, Mark Benyon, Robert Bergerud, Reidun Anita Bojkovski, Jovan Bosma, Rien Nielsen, Jan Böse, Norbert Cromwell, Plunkett Dogan, Aliye Kartal Aytekin, Seda Uytun, Ali Fernicola, Vito Flakiewicz, Krzysztof Blanquart, Bertrand Hudoklin, Domen Jacobson, Per Kentved, Anders Lóio, Isabel Mamontov, George Masarykova, Alexandra Mitter, Helmut Mnguni, Regina Otych, Jan Steiner, Anton Zsófia, Nagyné Szilágyi Zvizdic, Davor |
Γλώσσα: | Αγγλικά |
Κάτοχος πνευματικών δικαιωμάτων: | EURAMET |
Άδεια Χρήσης: | Σήμα Δημοσίου Τομέα |
Περίληψη: | In the field of humidity quantities, the first CIPM key comparison, CCT-K6 is at its end. The corresponding European regional key comparison, EUROMET.T-K6, was completed in early 2008, about 4 years after the starting initial measurements in the project. In total, 24 NMIs from different countries took part in the comparison. This number includes 22 EURAMET countries, and Russia and South Africa. The comparison covered the dew-point temperature range from −50 °C to +20 °C. It was carried out in three parallel loops, each with two chilled mirror hygrometers as transfer standards in each loop. The comparison scheme was designed to ensure high quality results with evenly spread workload for the participants. It is shown that the standard uncertainty due to the long-term instability was smaller than 0.008 °C in all loops. The standard uncertainties due to links between the loops were found to be smaller than 0.025 °C at −50 °C and 0.010 °C elsewhere. Conclusions on the equivalence of the dew-point temperature standards are drawn on the basis of calculated bilateral degrees of equivalence and deviations from the EURAMET comparison reference values (ERV). Taking into account 16 different primary dew-point realizations and 8 secondary realizations, the results demonstrate the equivalence of a large number of laboratories at an uncertainty level that is better than achieved in other multilateral comparisons so far in the humidity field. |
Θέμα: | Φυσική |
Λέξεις κλειδιά: | humidity intercomparison EURAMET |
Εναλλακτικός Δικτυακός τόπος: | http://link.springer.com/article/10.1007%2Fs10765-011-0950-x |
Εκπαιδευτικό επίπεδο: | AEI TEI Πρόγραμμα Μεταπτυχιακών Σπουδών Πρόγραμμα Διδακτορικών Σπουδών |
Αξιολόγηση από ομότιμους: | Ναι |
Διάθεση πλήρους ψηφιακού τεκμηρίου: | Δεν διατίθεται |
Εμφανίζεται στις συλλογές: | Κείμενο 1.2 Επιστημονικές δημοσιεύσεις |
Ψηφιακά Αρχεία
Δεν υπάρχουν ψηφιακά αρχεία για αυτό το τεκμήριο